
MORTGAGE LOAN SERVICING FEE SCHEDULE |
||
| The following is a list of fees and charges that, subject to applicable law, or your mortgage loan documents, may be charged in connection with the servicing of your mortgage loan. Please note that these fees may be subject to change from time to time. | ||
Fee |
Amount |
Description |
| Late Charge | Please see Loan Documents | Fee charged for failure to make loan payment on time. Late fees vary by state law and loan documents. |
| NSF or Returned Check | Up to $50 depending upon state law | Fee charged with a payment by check is returned as not paid by your bank because of insufficient funds in your account. |
| Check by Phone Fee | $6.00 to $8.00, unless prohibited by state law | Fee charged for the convenience of making a payment by telephone. (Note: There is no charge for payments made electronically online or via physical check.) |
| Inspection Fee | $15 - $20 | Fee charged if you are at least 45 days past due and we are unable to contact you to determine the condition of the property |
| Title Search Fee | Maximum of $150.00 | Only charged if required as part of a foreclosure. |
| Foreclosure Fees and Costs | Range from $500 to $3,500 | As permitted by loan documents and state law. |
| Foreclosure Attorney Fees | Varies | As invoiced by attorney and permitted by applicable law and loan documents. |
| Loan Modification Fee | No Charge | No Charge to Borrower. |
| Bankrupcty Fees and Costs | Actual costs | As invoiced by attorney and permitted by applicable law and loan documents. |
| Breach Letter Fees | Maximum of $125 | As invoiced by attorney and permitted by applicable law and loan documents. |
| Litigation Fees and Costs | Actual Cost | Only charged if awarded by applicable court. |
| Property Preservation Fees and Costs | Actual Cost | Actual cost charged by property preservation company to protect the collateral. |
| Prepayment Penalties | Please see Loan Documents | Fee charged for paying off loan early. Vary by state law and loan documents. |
| Recording Fee | Actual costs as permitted by loan documents | Actual fee charged by recording jurisdiction. |
| Force Placed Insurance | Varies | Charged if you fail to maintain property insurance. Actual cost per insurer and depends upon the amount of insurance. |
| Valuation Fee | Maximum of $500 | Actual charge by service provider. May be in the form of a Broker Price Opinion, Appraisal or other Valuation of Property. |
| Subordination Fee | $200 | Charged when the mortgage loan being serviced by Acqura is subordindated to another mortgage loan. |
Acqura(SM) Loan Services, Vantium Capital(SM), Strategic Recovery Group(SM), and Velocity™ are proprietary trademarks of Vantium Capital, Inc.
Copyright © 2009 Vantium Capital, Inc. All rights reserved.